« AT2255    |    AT2265 »
1.  Sams Gap, U.S. 23, I-26 3,769.4 
2.  Street Gap 4,124.9 
Maintainer(s)
 1. Rocko Smucker 
 
 
 
Maint History 2021-23
  Date Crew Count Work Hrs Travel Hrs
1.  01/02/23« 1 8 1
2.  01/06/23« 1 8 1
3.  01/24/23« 1 4 1
4.  01/28/23« 1 8 1
5.  01/30/23« 1 7 1
6.  02/04/23« 1 7 1
7.  02/07/23« 1 7 1
8.  02/10/23« 1 8 1
9.  02/14/23« 1 7 1
10.  02/18/23« 1 7 1
11.  03/09/23« 1 8 1
12.  03/16/23« 1 8 1
 
13.  01/01/22« 1 8 1
14.  01/09/22« 1 8 1
15.  01/13/22« 1 8 1
16.  01/15/22« 1 7 1
17.  01/27/22« 1 2 1
18.  02/01/22« 1 7 1
19.  02/09/22« 1 8 1
20.  02/10/22« 3 9 4
21.  02/11/22« 1 3 1
22.  02/15/22« 1 8 1
23.  02/19/22« 1 4 1
24.  02/26/22« 1 3 1
25.  02/28/22« 1 8 1
26.  03/04/22« 1 4 1
27.  03/07/22« 3 7 0
28.  03/11/22« 1 4 1
29.  03/25/22« 1 5 1
30.  04/01/22« 1 6 1
31.  04/04/22« 1 7 1
32.  04/08/22« 1 4 1
33.  04/15/22« 1 5 1
34.  04/19/22« 1 8 1
35.  04/27/22« 1 7 1
36.  05/02/22« 1 8 1
37.  05/06/22« 1 2 1
38.  05/20/22« 1 7 1
39.  05/28/22« 1 8 1
40.  06/03/22« 1 6 1
41.  06/10/22« 1 7 1
42.  06/18/22« 1 7 1
43.  06/21/22« 1 7 1
44.  06/24/22« 1 6 1
45.  07/01/22« 1 5 1
46.  07/15/22« 1 7 1
47.  07/18/22« 1 7 1
48.  07/22/22« 1 5 1
49.  07/29/22« 1 4 1
50.  08/03/22« 1 8 1
51.  08/05/22« 1 3 1
52.  08/08/22« 2 16 2
53.  08/16/22« 1 7 1
54.  08/20/22« 1 4 1
55.  08/23/22« 1 8 1
56.  08/31/22« 1 8 1
57.  09/03/22« 1 4 1
58.  09/08/22« 1 8 1
59.  09/16/22« 1 4 1
60.  09/21/22« 1 7 1
61.  09/26/22« 11 88 21
62.  09/26/22« 1 8 1
63.  10/04/22« 1 7 1
64.  10/07/22« 1 5 1
65.  10/14/22« 1 6 1
66.  10/21/22« 1 6 1
67.  10/24/22« 1 7 1
68.  10/24/22« 15 78 29
69.  10/28/22« 1 6 1
70.  11/04/22« 1 8 1
71.  11/12/22« 1 6 1
72.  11/14/22« 1 7 1
73.  11/18/22« 1 7 1
74.  11/22/22« 1 7 1
75.  11/26/22« 1 6 1
76.  11/29/22« 1 8 1
77.  12/02/22« 1 8 1
78.  12/16/22« 1 8 1
79.  12/27/22« 1 5 1
80.  12/30/22« 1 4 1
 
81.  01/02/21« 1 7 1
82.  01/13/21« 1 5 1
83.  01/22/21« 1 5 1
84.  01/30/21« 1 4 1
85.  02/21/21« 1 6 1
86.  02/24/21« 1 7 1
87.  03/02/21« 1 6 1
88.  03/08/21« 1 7 1
89.  03/14/21« 1 5 1
90.  04/06/21« 1 6 1
91.  04/12/21« 1 7 1
92.  04/19/21« 1 7 1
93.  05/02/21« 1 6 1
94.  05/26/21« 1 7 1
95.  05/31/21« 1 8 1
96.  06/15/21« 1 6 1
97.  06/29/21« 1 5 1
98.  07/01/21« 1 2 1
99.  07/21/21« 1 7 1
100.  07/30/21« 1 6 1
101.  08/23/21« 1 7 1
102.  08/30/21« 1 6 1
103.  09/07/21« 1 7 1
104.  09/15/21« 3 73 4
105.  09/30/21« 1 7 1
106.  10/11/21« 1 1 0
107.  10/15/21« 1 8 1
108.  10/23/21« 1 8 1
109.  11/01/21« 1 8 1
110.  11/17/21« 1 3 1
111.  12/03/21« 1 7 1
112.  12/13/21« 1 7 1