« AT2260    |    AT2270 »
1.  Street Gap 4,124.9 
2.  WL Trail 4,506.7 
3.  Painted Ridge Road 4,834.7 
4.  Big Bald Rd 5,038.1 
5.  Blue Blaze 5,193.9 
6.  Big Bald 5,518.9 
7.  Big Stamp 5,215.2 
Maintainer(s)
 1. Tim Carrigan 
 2. Steve Patch 
 
 
 
Maint History 2021-23
  Date Crew Count Work Hrs Travel Hrs
1.  02/04/23« 1 2 0
2.  03/10/23« 1 8 2
3.  04/05/23« 4 8 6
4.  04/10/23« 16 85 40
5.  04/22/23« 1 2 0
6.  04/22/23« 2 4 0
7.  05/03/23« 2 6 3
8.  05/22/23« 2 4 0
9.  05/24/23« 2 4 0
10.  06/02/23« 1 0 0
11.  06/02/23« 1 0 0
12.  06/02/23« 1 0 0
13.  06/06/23« 1 5 1
14.  06/17/23« 1 3 0
15.  07/09/23« 1 2 0
16.  07/12/23« 1 2 0
17.  07/23/23« 1 3 0
18.  10/02/23« 3 9 0
19.  10/17/23« 1 0 1
20.  11/07/23« 1 9 1
21.  11/17/23« 1 6 1
22.  11/20/23« 8 42 15
23.  11/29/23« 1 2 0
 
24.  03/04/22« 1 5 2
25.  03/06/22« 1 7 2
26.  03/07/22« 14 66 26
27.  03/20/22« 1 0 0
28.  03/24/22« 1 0 0
29.  03/24/22« 1 0 0
30.  03/24/22« 1 0 0
31.  04/16/22« 1 3 0
32.  04/19/22« 1 0 0
33.  04/22/22« 1 2 0
34.  04/25/22« 1 3 0
35.  05/11/22« 1 2 0
36.  05/24/22« 2 7 0
37.  05/26/22« 1 3 1
38.  05/27/22« 1 1 0
39.  05/29/22« 1 0 0
40.  05/29/22« 1 2 0
41.  06/02/22« 1 5 1
42.  06/04/22« 1 2 0
43.  07/23/22« 1 2 0
44.  07/24/22« 1 2 0
45.  07/30/22« 1 2 0
46.  08/31/22« 1 1 0
47.  10/27/22« 1 2 0
48.  11/30/22« 2 0 0
49.  12/28/22« 1 2 0
 
50.  02/25/21« 1 0 0
51.  02/25/21« 1 0 0
52.  02/27/21« 1 0 0
53.  02/27/21« 1 0 0
54.  03/11/21« 5 10 10
55.  03/14/21« 1 2 0
56.  04/01/21« 2 4 2
57.  04/01/21« 1 1 0
58.  04/03/21« 35 204 69
59.  04/03/21« 4 16 2
60.  04/05/21« 1 7 4
61.  04/05/21« 1 0 0
62.  04/19/21« 16 98 30
63.  05/23/21« 1 3 0
64.  05/31/21« 2 6 3
65.  06/02/21« 1 0 0
66.  06/04/21« 2 2 3
67.  06/05/21« 30 274 58
68.  06/05/21« 3 100 0
69.  06/13/21« 1 3 0
70.  06/19/21« 1 2 0
71.  06/27/21« 1 3 0
72.  06/28/21« 6 20 10
73.  07/04/21« 1 2 0
74.  07/24/21« 1 1 0
75.  08/08/21« 2 6 2
76.  08/10/21« 1 0 2
77.  08/13/21« 1 2 1
78.  08/14/21« 29 376 54
79.  10/05/21« 2 8 4
80.  10/07/21« 1 4 2
81.  10/09/21« 26 152 50
82.  10/19/21« 1 3 0
83.  10/30/21« 2 13 1
84.  12/07/21« 1 2 0