« AT2265    |    AT2272 »
1.  Big Stamp 5,215.2 
2.  Bald Mountain Shelter 2,938.9 
3.  Little Bald 4,895.1 
Maintainer(s)
 1. Mark A Tavzel 
 2. Richard Zinter 
Open Issues
  Date Desc Priority
1.  08/08/23 Privy   Medium  
 
 
 
Maint History 2022-24
  Date Crew Count Work Hrs Travel Hrs
1.  02/15/24« 1 6 1
2.  02/19/24« 9 54 18
3.  04/06/24« 2 14 2
4.  04/13/24« 1 7 1
5.  04/14/24« 1 3 1
6.  04/17/24« 1 4 1
7.  04/20/24« 2 8 2
8.  04/27/24« 1 8 1
9.  05/04/24« 1 6 1
10.  05/10/24« 1 4 3
11.  05/18/24« 1 5 1
12.  05/20/24« 1 6 1
13.  06/01/24« 1 7 1
14.  06/12/24« 1 3 1
15.  06/13/24« 1 7 1
16.  06/15/24« 1 7 1
17.  06/21/24« 1 7 1
18.  06/22/24« 1 7 1
19.  06/27/24« 1 6 1
20.  06/29/24« 1 5 0
21.  08/03/24« 1 6 1
22.  08/10/24« 1 7 1
23.  08/12/24« 1 6 1
24.  08/13/24« 1 2 1
25.  08/25/24« 1 4 1
26.  08/25/24« 1 4 1
27.  08/30/24« 1 4 0
28.  08/31/24« 1 8 1
29.  09/01/24« 1 2 4
 
30.  02/18/23« 1 1 0
31.  03/02/23« 1 5 0
32.  03/06/23« 6 39 14
33.  03/11/23« 1 6 1
34.  03/25/23« 1 6 1
35.  04/04/23« 1 8 1
36.  04/13/23« 2 10 2
37.  04/25/23« 1 7 1
38.  05/06/23« 1 7 1
39.  05/08/23« 2 0 0
40.  05/23/23« 1 4 0
41.  05/29/23« 1 4 0
42.  06/01/23« 1 3 0
43.  06/03/23« 1 3 0
44.  06/10/23« 1 7 1
45.  06/29/23« 1 7 1
46.  07/17/23« 1 7 1
47.  07/20/23« 1 5 0
48.  08/08/23« 1 6 0
49.  08/08/23« 1 6 1
50.  08/12/23« 1 6 1
51.  08/14/23« 1 6 1
52.  08/16/23« 1 7 1
53.  08/19/23« 1 7 1
54.  08/22/23« 1 7 1
55.  08/24/23« 1 7 1
56.  08/27/23« 1 4 2
57.  08/30/23« 1 7 1
58.  08/31/23« 1 7 1
59.  09/02/23« 1 7 1
60.  09/04/23« 1 7 1
61.  09/06/23« 4 8 3
62.  10/12/23« 2 8 2
63.  10/23/23« 2 6 2
64.  11/20/23« 1 2 0
65.  11/20/23« 11 62 20
 
66.  03/03/22« 1 6 1
67.  03/08/22« 2 15 1
68.  03/16/22« 1 2 1
69.  03/21/22« 12 74 24
70.  03/23/22« 1 3 0
71.  04/07/22« 2 13 1
72.  04/29/22« 2 14 1
73.  05/20/22« 2 8 1
74.  06/21/22« 2 11 1
75.  06/25/22« 1 8 1
76.  07/22/22« 1 6 1
77.  08/01/22« 1 3 0
78.  08/02/22« 1 4 1
79.  08/03/22« 1 0 0
80.  08/04/22« 1 7 0
81.  08/08/22« 1 5 1
82.  08/09/22« 1 1 0
83.  08/17/22« 2 10 1
84.  09/06/22« 1 4 0
85.  10/27/22« 2 10 2
86.  11/05/22« 1 7 1
87.  12/13/22« 1 2 0
88.  12/17/22« 1 4 1