« AT2235    |    AT2245 »
1.  Round Knob Road 4,250.6 
2.  Jerry Cabin Shelter 4,150.0 
3.  Big Butt 4,760.6 
Maintainer(s)
 1. Dennis Boone 
 2. Russell Gillenwater 
 
 
 
Maint History 2022-24
  Date Crew Count Work Hrs Travel Hrs
1.  02/03/24« 1 8 2
2.  02/06/24« 2 14 5
3.  03/19/24« 1 6 2
4.  03/24/24« 1 8 2
 
5.  03/31/23« 2 10 6
6.  04/20/23« 1 3 1
7.  04/24/23« 4 9 0
8.  04/24/23« 1 11 1
9.  04/25/23« 1 11 1
10.  06/06/23« 1 8 3
11.  07/08/23« 2 21 6
12.  07/24/23« 1 10 3
13.  08/01/23« 1 9 2
14.  08/10/23« 2 10 6
15.  09/26/23« 1 9 2
16.  10/03/23« 1 8 2
17.  10/05/23« 1 8 2
18.  10/19/23« 1 9 2
19.  10/19/23« 2 6 5
20.  10/26/23« 1 9 2
21.  11/17/23« 1 9 2
22.  11/20/23« 1 4 0
23.  11/24/23« 3 20 11
24.  12/05/23« 1 9 3
25.  12/14/23« 1 6 2
26.  12/29/23« 1 5 2
 
27.  02/20/22« 1 4 1
28.  02/21/22« 1 4 1
29.  03/05/22« 2 2 0
30.  04/25/22« 1 6 2
31.  06/28/22« 1 8 2
32.  09/14/22« 1 4 4