« AT2235    |    AT2245 »
1.  Round Knob Road 4,250.6 
2.  Jerry Cabin Shelter 4,150.0 
3.  Big Butt 4,760.6 
Maintainer(s)
 1. Dennis Boone 
 2. Russell Gillenwater 
 
 
 
Maint History 2022-24
  Date Crew Count Work Hrs Travel Hrs
1.  02/03/24« 1 8 2
2.  02/06/24« 2 14 5
3.  03/19/24« 1 6 2
4.  03/24/24« 1 8 2
5.  05/02/24« 1 4 3
6.  06/06/24« 1 9 2
7.  06/14/24« 1 9 2
8.  06/26/24« 2 8 4
9.  07/03/24« 1 9 2
 
10.  03/31/23« 2 10 6
11.  04/20/23« 1 3 1
12.  04/24/23« 4 9 0
13.  04/24/23« 1 11 1
14.  04/25/23« 1 11 1
15.  06/06/23« 1 8 3
16.  07/08/23« 2 21 6
17.  07/24/23« 1 10 3
18.  08/01/23« 1 9 2
19.  08/10/23« 2 10 6
20.  09/26/23« 1 9 2
21.  10/03/23« 1 8 2
22.  10/05/23« 1 8 2
23.  10/19/23« 1 9 2
24.  10/19/23« 2 6 5
25.  10/26/23« 1 9 2
26.  11/17/23« 1 9 2
27.  11/20/23« 1 4 0
28.  11/24/23« 3 20 11
29.  12/05/23« 1 9 3
30.  12/14/23« 1 6 2
31.  12/29/23« 1 5 2
 
32.  02/20/22« 1 4 1
33.  02/21/22« 1 4 1
34.  03/05/22« 2 2 0
35.  04/25/22« 1 6 2
36.  06/28/22« 1 8 2
37.  09/14/22« 1 4 4