« AT2155    |    AT2207 »
1.  U.S. 25 & 70, N.C. 209; Hot Springs, N.C. 1,326.0 
2.  Lovers Leap Rock 2,233.7 
3.  Lovers Leap Rocks/Silver Mine 2,253.4 
4.  Pump Gap Trail Crossing I 2,115.6 
Maintainer(s)
 1. Donna Bange 
 2. Joseph Bange 
Open Issues
  Date Desc Priority
1.  04/15/18 Tread Work  Medium  
2.  04/15/18 Tread Work  Medium  
 
 
 
Maint History 2022-24
  Date Crew Count Work Hrs Travel Hrs
1.  02/05/24« 2 14 4
2.  03/03/24« 1 7 2
3.  03/16/24« 2 12 4
4.  03/22/24« 2 16 4
5.  04/13/24« 8 48 16
6.  05/02/24« 1 8 2
7.  05/06/24« 2 6 4
8.  05/11/24« 1 6 0
9.  06/03/24« 2 16 4
10.  06/13/24« 1 8 2
11.  06/15/24« 2 4 4
12.  06/20/24« 2 2 4
 
13.  01/22/23« 5 25 10
14.  02/10/23« 2 14 4
15.  02/19/23« 1 3 1
16.  03/26/23« 2 14 4
17.  04/15/23« 2 14 4
18.  04/16/23« 1 0 0
19.  05/22/23« 1 8 2
20.  06/16/23« 2 14 4
21.  07/09/23« 1 0 1
22.  07/30/23« 1 4 0
23.  07/31/23« 2 18 4
24.  09/01/23« 2 16 4
25.  10/22/23« 5 56 24
26.  10/31/23« 1 4 0
27.  11/27/23« 2 8 4
28.  11/30/23« 2 14 4
29.  12/09/23« 14 116 37
 
30.  01/23/22« 1 0 0
31.  01/31/22« 2 12 4
32.  03/16/22« 2 12 4
33.  07/04/22« 2 4 0
34.  07/16/22« 2 10 4
35.  09/03/22« 2 16 4
36.  10/04/22« 2 16 4
37.  11/01/22« 2 16 4
38.  12/04/22« 2 18 4
39.  12/19/22« 2 14 4
40.  12/30/22« 4 9 3