AT2110 »
1.  Davenport Gap 2,044.8 
2.  State Line Branch 2,069.7 
3.  Pigeon River 1,399.9 
4.  Waterville Bridge 1,368.8 
5.  I-40 1,442.0 
6.  Green Corner Rd 1,782.6 
Maintainer(s)
 1. Mike Goodman 
 2. Henry Kassell 
 3. Mike Knies 
 
 
 
Maint History 2022-24
  Date Crew Count Work Hrs Travel Hrs
1.  01/18/24« 1 4 2
2.  01/23/24« 2 4 3
3.  01/26/24« 1 2 1
4.  01/26/24« 8 40 24
5.  03/03/24« 1 2 2
6.  03/19/24« 1 1 0
7.  04/13/24« 1 2 1
8.  04/23/24« 1 3 2
 
9.  01/11/23« 1 3 1
10.  01/14/23« 1 1 0
11.  01/25/23« 1 1 1
12.  01/27/23« 3 10 5
13.  02/07/23« 1 2 1
14.  03/21/23« 2 6 2
15.  03/24/23« 1 1 0
16.  05/07/23« 1 2 1
17.  05/25/23« 1 1 1
18.  06/02/23« 1 3 3
19.  06/19/23« 1 2 1
20.  09/30/23« 1 1 1
21.  10/04/23« 4 8 10
22.  11/05/23« 1 2 1
23.  11/29/23« 1 2 2
 
24.  01/22/22« 1 2 1
25.  01/26/22« 1 2 1
26.  02/24/22« 1 2 2
27.  03/04/22« 10 42 20
28.  05/16/22« 1 3 1
29.  06/17/22« 2 2 2
30.  10/04/22« 1 4 2
31.  11/26/22« 1 4 1
32.  12/01/22« 1 3 2