AT2110 »
1.  Davenport Gap 2,044.8 
2.  State Line Branch 2,069.7 
3.  Pigeon River 1,399.9 
4.  Waterville Bridge 1,368.8 
5.  I-40 1,442.0 
6.  Green Corner Rd 1,782.6 
Maintainer(s)
 1. Mike Goodman 
 2. Henry Kassell 
 3. Mike Knies 
Open Issues
  Date Desc Priority
1.  11/29/23 Downed Tree(s)   Low  
2.  02/24/22 Blazing  Medium  
 
 
 
Maint History 2021-23
  Date Crew Count Work Hrs Travel Hrs
1.  01/11/23« 1 3 1
2.  01/14/23« 1 1 0
3.  01/25/23« 1 1 1
4.  01/27/23« 3 10 5
5.  02/07/23« 1 2 1
6.  03/21/23« 2 6 2
7.  03/24/23« 1 1 0
8.  05/07/23« 1 2 1
9.  05/25/23« 1 1 1
10.  06/02/23« 1 3 3
11.  06/19/23« 1 2 1
12.  09/30/23« 1 1 1
13.  10/04/23« 4 8 10
14.  11/05/23« 1 2 1
15.  11/29/23« 1 2 2
 
16.  01/22/22« 1 2 1
17.  01/26/22« 1 2 1
18.  02/24/22« 1 2 2
19.  03/04/22« 10 42 20
20.  05/16/22« 1 3 1
21.  06/17/22« 2 2 2
22.  10/04/22« 1 4 2
23.  11/26/22« 1 4 1
24.  12/01/22« 1 3 2
 
25.  01/29/21« 1 4 2
26.  02/05/21« 19 117 39
27.  02/22/21« 1 2 1
28.  03/29/21« 1 2 2
29.  05/28/21« 15 88 41
30.  05/28/21« 1 5 2
31.  08/22/21« 1 5 2
32.  11/11/21« 1 3 1
33.  12/29/21« 2 2 4