« MST1805    |    MST1815 »
1.  Haw Creek Overlook 2,932.3 
2.  Craven Gap 3,073.4 
Maintainer(s)
 1. John Busse 
 2. Bradford Parker 
 3. Susan Parker 
Open Issues
  Date Desc Priority
1.  03/19/23 Downed Tree(s)  Low  
 
 
 
Maint History 2021-23
  Date Crew Count Work Hrs Travel Hrs
1.  01/02/23« 1 6 1
2.  01/04/23« 2 4 0
3.  01/10/23« 2 6 2
4.  01/17/23« 2 4 0
5.  01/18/23« 1 2 1
6.  01/20/23« 1 6 0
7.  01/20/23« 1 2 0
8.  01/21/23« 1 6 1
9.  01/27/23« 1 6 1
10.  02/04/23« 1 6 1
11.  02/06/23« 1 6 1
12.  02/08/23« 1 6 1
13.  02/09/23« 2 4 0
14.  02/15/23« 4 13 4
15.  02/18/23« 1 4 1
16.  02/20/23« 2 4 0
17.  02/21/23« 1 4 1
18.  02/22/23« 2 4 0
19.  03/05/23« 2 4 0
20.  03/13/23« 1 3 1
21.  03/19/23« 2 4 0
 
22.  01/09/22« 2 4 0
23.  01/11/22« 1 3 1
24.  01/14/22« 3 6 0
25.  01/25/22« 2 4 0
26.  01/27/22« 1 5 1
27.  01/28/22« 1 1 0
28.  02/07/22« 1 3 1
29.  02/08/22« 1 5 1
30.  02/11/22« 1 4 1
31.  02/15/22« 1 5 1
32.  02/19/22« 1 5 1
33.  02/21/22« 1 2 0
34.  02/22/22« 1 3 1
35.  02/25/22« 1 3 1
36.  02/26/22« 2 4 0
37.  02/28/22« 2 6 2
38.  03/01/22« 1 6 1
39.  03/07/22« 1 6 1
40.  03/10/22« 2 4 0
41.  03/10/22« 1 6 1
42.  03/14/22« 2 4 0
43.  03/15/22« 1 6 1
44.  03/17/22« 1 7 1
45.  03/21/22« 1 2 0
46.  03/24/22« 2 6 0
47.  03/25/22« 2 6 1
48.  03/25/22« 2 3 0
49.  03/31/22« 2 4 0
50.  04/04/22« 1 6 1
51.  04/08/22« 2 4 0
52.  04/11/22« 3 3 0
53.  04/17/22« 2 8 0
54.  04/22/22« 2 5 0
55.  04/23/22« 2 5 1
56.  04/24/22« 2 4 0
57.  04/25/22« 1 3 1
58.  05/16/22« 3 9 3
59.  05/21/22« 1 2 0
60.  05/24/22« 2 4 0
61.  05/27/22« 2 4 0
62.  05/28/22« 1 3 0
63.  05/30/22« 2 5 1
64.  05/31/22« 1 2 0
65.  06/04/22« 1 2 0
66.  06/11/22« 1 2 0
67.  06/19/22« 2 4 0
68.  06/27/22« 2 4 0
69.  06/27/22« 1 2 1
70.  06/28/22« 2 4 0
71.  07/04/22« 1 2 1
72.  07/16/22« 2 4 0
73.  07/21/22« 2 4 0
74.  07/24/22« 2 4 0
75.  07/27/22« 3 9 3
76.  07/31/22« 2 4 0
77.  08/01/22« 1 2 1
78.  08/05/22« 4 4 0
79.  08/21/22« 2 4 0
80.  09/08/22« 1 3 1
81.  09/18/22« 2 4 0
82.  09/19/22« 2 11 1
83.  09/21/22« 1 2 1
84.  09/23/22« 1 5 1
85.  09/26/22« 2 4 0
86.  09/26/22« 1 7 1
87.  09/30/22« 1 3 1
88.  09/30/22« 2 6 0
89.  10/01/22« 2 4 0
90.  10/05/22« 1 3 1
91.  10/07/22« 1 3 1
92.  10/18/22« 2 4 0
93.  10/27/22« 2 4 0
94.  11/02/22« 2 5 1
95.  11/07/22« 1 4 1
96.  11/10/22« 2 4 0
97.  11/13/22« 2 4 0
98.  11/20/22« 2 0 0
99.  11/20/22« 2 4 0
100.  11/21/22« 1 4 1
101.  11/28/22« 1 6 1
102.  11/30/22« 1 3 1
103.  12/01/22« 2 4 0
104.  12/05/22« 1 3 1
105.  12/16/22« 1 5 1
106.  12/20/22« 3 6 0
107.  12/21/22« 1 5 1
108.  12/31/22« 2 4 0
 
109.  01/14/21« 1 5 0
110.  01/19/21« 1 5 0
111.  01/23/21« 1 4 1
112.  02/10/21« 1 5 1
113.  02/25/21« 1 4 1
114.  02/27/21« 1 5 1
115.  03/06/21« 1 3 1
116.  03/11/21« 1 6 1
117.  03/13/21« 1 5 1
118.  03/30/21« 2 6 2
119.  04/07/21« 1 2 1
120.  04/25/21« 1 2 1
121.  05/01/21« 1 4 1
122.  05/07/21« 2 8 1
123.  05/07/21« 3 5 1
124.  05/22/21« 2 4 0
125.  05/22/21« 1 3 1
126.  05/24/21« 1 3 1
127.  05/24/21« 1 3 0
128.  05/28/21« 2 4 0
129.  05/30/21« 1 4 1
130.  06/03/21« 1 2 0
131.  06/08/21« 1 2 0
132.  06/09/21« 1 2 1
133.  06/14/21« 1 1 1
134.  06/16/21« 2 4 2
135.  06/26/21« 1 2 1
136.  07/10/21« 1 2 0
137.  07/15/21« 1 5 1
138.  07/23/21« 2 4 0
139.  07/27/21« 2 4 1
140.  07/30/21« 1 1 1
141.  08/06/21« 1 4 1
142.  08/09/21« 4 4 3
143.  08/24/21« 1 2 0
144.  09/03/21« 2 4 0
145.  09/10/21« 1 4 1
146.  09/21/21« 2 2 0
147.  09/24/21« 1 1 1
148.  09/29/21« 4 8 3
149.  10/01/21« 1 5 1
150.  10/12/21« 1 1 0
151.  10/17/21« 2 4 0
152.  10/22/21« 2 2 0
153.  10/25/21« 1 4 1
154.  11/02/21« 2 2 0
155.  11/08/21« 3 6 1
156.  11/12/21« 2 4 0
157.  11/30/21« 1 2 1
158.  12/03/21« 1 4 1
159.  12/13/21« 2 6 1
160.  12/14/21« 2 2 2
161.  12/18/21« 2 4 0
162.  12/27/21« 1 4 1