« MST1785    |    MST1805 »
1.  i-40 2,128.7 
2.  Folk Arts Center 2,253.4 
Maintainer(s)
 1. Ben Kickert 
 2. Matthew Slauson 
Open Issues
  Date Desc Priority
1.  04/10/23 Other   Medium  
 
 
 
Maint History 2021-23
  Date Crew Count Work Hrs Travel Hrs
1.  01/14/23« 1 0 0
2.  02/13/23« 1 2 1
3.  03/07/23« 1 2 0
4.  03/13/23« 4 7 4
5.  03/17/23« 1 2 0
6.  03/21/23« 1 1 0
7.  04/10/23« 1 2 1
8.  04/11/23« 1 1 0
9.  04/21/23« 1 2 0
10.  04/26/23« 1 2 0
11.  04/27/23« 1 1 0
12.  05/04/23« 1 1 0
13.  05/09/23« 1 2 0
14.  05/11/23« 1 2 1
15.  05/24/23« 2 5 2
16.  06/13/23« 1 1 0
17.  08/09/23« 1 2 0
18.  08/11/23« 1 2 0
19.  08/16/23« 1 2 1
20.  08/16/23« 1 1 0
21.  08/23/23« 1 2 0
22.  09/01/23« 1 1 0
23.  09/08/23« 1 2 0
24.  09/13/23« 1 1 0
25.  09/19/23« 2 4 2
26.  12/06/23« 1 2 0
 
27.  01/22/22« 1 7 0
28.  01/24/22« 1 7 1
29.  02/05/22« 1 5 0
30.  03/08/22« 1 1 0
31.  03/10/22« 1 2 0
32.  03/15/22« 1 1 0
33.  06/20/22« 1 1 1
34.  06/21/22« 1 3 1
35.  06/24/22« 3 2 0
36.  08/15/22« 1 2 1
37.  09/06/22« 1 1 0
38.  09/07/22« 1 3 0
39.  09/22/22« 1 2 0
40.  12/28/22« 2 4 2
41.  12/29/22« 2 0 0
42.  12/29/22« 17 82 16
 
43.  04/14/21« 2 2 1
44.  04/21/21« 2 4 1
45.  04/28/21« 2 4 1
46.  05/13/21« 12 65 12
47.  05/14/21« 2 4 1
48.  06/02/21« 2 4 1
49.  06/14/21« 3 3 1
50.  08/18/21« 1 2 0
51.  08/20/21« 3 10 3
52.  08/23/21« 1 1 1
53.  08/25/21« 1 2 0
54.  09/10/21« 2 8 3
55.  09/24/21« 2 4 2
56.  12/08/21« 1 2 1