« MST1785    |    MST1805 »
1.  i-40 2,128.7 
2.  Folk Arts Center 2,253.4 
Maintainer(s)
 1. Ben Kickert 
 2. Matthew Slauson 
Open Issues
  Date Desc Priority
1.  07/21/24 Downed Tree(s)  Low  
2.  12/27/23 Blazing  High  
3.  04/10/23 Other   Medium  
 
 
 
Maint History 2022-24
  Date Crew Count Work Hrs Travel Hrs
1.  01/10/24« 1 2 0
2.  01/18/24« 4 8 5
3.  01/24/24« 3 6 4
4.  02/01/24« 14 72 15
5.  02/15/24« 2 0 0
6.  05/01/24« 1 2 1
7.  05/02/24« 1 1 0
8.  05/03/24« 1 1 0
9.  06/15/24« 1 2 1
10.  06/18/24« 1 4 1
11.  07/11/24« 2 2 0
12.  07/17/24« 2 2 0
 
13.  01/14/23« 1 0 0
14.  02/13/23« 1 2 1
15.  03/07/23« 1 2 0
16.  03/13/23« 4 7 4
17.  03/17/23« 1 2 0
18.  03/21/23« 1 1 0
19.  04/10/23« 1 2 1
20.  04/11/23« 1 1 0
21.  04/21/23« 1 2 0
22.  04/26/23« 1 2 0
23.  04/27/23« 1 1 0
24.  05/04/23« 1 1 0
25.  05/09/23« 1 2 0
26.  05/11/23« 1 2 1
27.  05/24/23« 2 5 2
28.  06/13/23« 1 1 0
29.  08/09/23« 1 2 0
30.  08/11/23« 1 2 0
31.  08/16/23« 1 2 1
32.  08/16/23« 1 1 0
33.  08/23/23« 1 2 0
34.  09/01/23« 1 1 0
35.  09/08/23« 1 2 0
36.  09/13/23« 1 1 0
37.  09/19/23« 2 4 2
38.  12/06/23« 1 2 0
 
39.  01/22/22« 1 7 0
40.  01/24/22« 1 7 1
41.  02/05/22« 1 5 0
42.  03/08/22« 1 1 0
43.  03/10/22« 1 2 0
44.  03/15/22« 1 1 0
45.  06/20/22« 1 1 1
46.  06/21/22« 1 3 1
47.  06/24/22« 3 2 0
48.  08/15/22« 1 2 1
49.  09/06/22« 1 1 0
50.  09/07/22« 1 3 0
51.  09/22/22« 1 2 0
52.  12/28/22« 2 4 2
53.  12/29/22« 2 0 0
54.  12/29/22« 17 82 16