« MST1760    |    MST1770 »
1.  Fishpond Road 2,233.7 
2.  Highway 25A 2,384.6 
Maintainer(s)
 1. Timothy Kurtz 
 2. Mel Skiles 
 
 
 
Maint History 2021-23
  Date Crew Count Work Hrs Travel Hrs
1.  01/01/23« 3 15 3
2.  01/02/23« 2 10 2
3.  01/03/23« 3 21 3
4.  01/06/23« 4 12 5
5.  01/07/23« 2 8 2
6.  01/09/23« 1 4 1
7.  01/10/23« 1 4 1
8.  01/11/23« 1 4 1
9.  01/14/23« 1 2 1
10.  01/16/23« 2 8 2
11.  01/17/23« 1 3 1
12.  01/19/23« 2 6 2
13.  01/20/23« 3 18 4
14.  01/23/23« 1 3 1
15.  01/24/23« 3 18 4
16.  01/27/23« 4 20 5
17.  01/28/23« 3 15 3
18.  01/29/23« 2 6 2
19.  01/30/23« 1 4 1
20.  01/31/23« 2 6 2
21.  02/01/23« 2 6 2
22.  02/04/23« 2 8 2
23.  02/05/23« 4 12 6
24.  02/06/23« 2 6 2
25.  02/09/23« 1 2 1
26.  02/09/23« 1 4 1
27.  02/10/23« 1 3 1
28.  02/13/23« 1 3 1
29.  02/15/23« 1 2 1
30.  02/24/23« 2 8 2
31.  02/25/23« 2 8 2
32.  02/26/23« 1 1 1
33.  02/26/23« 1 1 0
34.  02/28/23« 1 5 1
35.  03/01/23« 1 3 1
36.  03/04/23« 1 2 1
37.  03/04/23« 1 2 1
38.  03/04/23« 1 5 1
39.  03/09/23« 1 4 1
40.  03/10/23« 1 4 1
41.  03/11/23« 1 1 1
42.  03/13/23« 1 3 1
43.  03/15/23« 1 1 0
 
44.  01/01/22« 3 15 3
45.  01/02/22« 1 1 0
46.  01/04/22« 2 6 0
47.  01/05/22« 2 9 0
48.  01/06/22« 14 62 13
49.  01/08/22« 3 15 3
50.  01/09/22« 1 3 0
51.  01/10/22« 2 6 2
52.  01/11/22« 3 12 3
53.  01/12/22« 2 8 2
54.  01/14/22« 2 6 2
55.  01/15/22« 3 12 3
56.  01/19/22« 2 4 0
57.  01/22/22« 2 8 2
58.  01/24/22« 1 3 0
59.  01/25/22« 1 2 0
60.  01/25/22« 7 28 7
61.  01/26/22« 1 1 0
62.  01/28/22« 1 3 1
63.  01/30/22« 2 4 0
64.  01/31/22« 1 3 1
65.  02/01/22« 2 6 2
66.  02/01/22« 1 1 1
67.  02/02/22« 3 12 3
68.  02/05/22« 2 4 2
69.  02/07/22« 1 4 0
70.  02/10/22« 1 2 0
71.  02/11/22« 2 4 0
72.  02/12/22« 3 15 3
73.  02/13/22« 1 1 0
74.  02/14/22« 2 7 2
75.  02/15/22« 7 35 7
76.  02/19/22« 3 18 3
77.  02/20/22« 1 2 0
78.  02/21/22« 1 3 1
79.  02/23/22« 2 4 0
80.  02/25/22« 3 9 3
81.  02/26/22« 2 8 2
82.  02/28/22« 1 3 1
83.  03/01/22« 2 8 2
84.  03/02/22« 3 15 3
85.  03/05/22« 3 18 3
86.  03/06/22« 2 4 0
87.  03/06/22« 1 1 0
88.  03/07/22« 1 3 0
89.  03/08/22« 2 6 0
90.  03/11/22« 2 6 2
91.  03/13/22« 2 4 0
92.  03/14/22« 1 4 0
93.  03/19/22« 3 18 3
94.  03/22/22« 3 15 3
95.  03/24/22« 2 2 0
96.  03/26/22« 1 5 1
97.  03/28/22« 1 3 0
98.  03/29/22« 1 3 0
99.  03/31/22« 1 3 0
100.  04/02/22« 1 3 0
101.  04/05/22« 1 2 0
102.  04/06/22« 1 3 0
103.  04/07/22« 1 3 0
104.  04/08/22« 1 3 0
105.  04/09/22« 1 3 0
106.  04/12/22« 4 8 4
107.  04/13/22« 1 3 0
108.  04/15/22« 1 2 0
109.  04/16/22« 1 3 0
110.  04/17/22« 1 3 0
111.  04/19/22« 1 3 0
112.  04/30/22« 2 7 2
113.  05/01/22« 2 2 0
114.  05/03/22« 5 25 6
115.  05/04/22« 1 3 0
116.  05/05/22« 2 8 0
117.  05/06/22« 1 2 0
118.  05/07/22« 2 7 0
119.  05/09/22« 1 3 0
120.  05/10/22« 1 3 0
121.  05/12/22« 3 12 3
122.  05/14/22« 2 8 2
123.  05/15/22« 2 8 0
124.  05/17/22« 2 8 0
125.  05/21/22« 1 2 1
126.  05/22/22« 1 1 1
127.  05/24/22« 1 1 1
128.  05/29/22« 1 2 1
129.  06/01/22« 1 2 0
130.  06/03/22« 1 3 0
131.  06/04/22« 2 6 0
132.  06/05/22« 1 1 1
133.  06/06/22« 1 3 0
134.  06/07/22« 1 1 1
135.  06/08/22« 1 3 1
136.  06/09/22« 2 8 2
137.  06/11/22« 2 8 2
138.  06/12/22« 1 1 1
139.  06/13/22« 1 3 0
140.  06/14/22« 2 4 2
141.  06/15/22« 1 1 1
142.  06/15/22« 1 3 0
143.  06/17/22« 2 8 2
144.  06/18/22« 2 8 2
145.  06/19/22« 1 1 1
146.  06/20/22« 1 4 1
147.  06/21/22« 1 4 1
148.  06/22/22« 1 3 0
149.  06/24/22« 1 4 1
150.  06/24/22« 2 4 1
151.  06/25/22« 1 4 0
152.  06/25/22« 1 4 0
153.  06/26/22« 1 2 1
154.  06/26/22« 1 3 1
155.  06/28/22« 2 8 2
156.  06/29/22« 1 3 0
157.  07/01/22« 1 3 0
158.  07/02/22« 3 12 3
159.  07/04/22« 3 15 3
160.  07/05/22« 1 2 0
161.  07/06/22« 3 15 3
162.  07/07/22« 4 6 0
163.  07/07/22« 17 108 17
164.  07/08/22« 1 1 1
165.  07/08/22« 3 9 3
166.  07/10/22« 2 4 0
167.  07/11/22« 1 3 0
168.  07/13/22« 3 15 3
169.  07/15/22« 1 2 1
170.  07/16/22« 3 18 3
171.  07/17/22« 1 3 0
172.  07/19/22« 2 8 0
173.  07/20/22« 1 1 1
174.  07/21/22« 2 4 2
175.  07/22/22« 4 21 3
176.  07/23/22« 2 8 0
177.  07/24/22« 2 4 2
178.  07/26/22« 6 31 5
179.  07/27/22« 2 8 2
180.  07/29/22« 1 1 1
181.  07/29/22« 2 4 0
182.  07/30/22« 3 15 3
183.  07/31/22« 1 4 0
184.  08/01/22« 1 1 1
185.  08/03/22« 1 4 0
186.  08/04/22« 1 4 1
187.  08/04/22« 1 3 0
188.  08/05/22« 1 4 0
189.  08/05/22« 1 5 1
190.  08/06/22« 2 10 0
191.  08/07/22« 2 6 2
192.  08/08/22« 1 3 0
193.  08/09/22« 2 6 0
194.  08/11/22« 8 31 5
195.  08/12/22« 1 3 1
196.  08/12/22« 1 4 1
197.  08/13/22« 1 5 1
198.  08/13/22« 1 5 1
199.  08/14/22« 1 1 1
200.  08/14/22« 1 4 0
201.  08/15/22« 1 4 0
202.  08/16/22« 2 10 0
203.  08/17/22« 2 8 0
204.  08/19/22« 1 1 1
205.  08/20/22« 2 12 0
206.  08/26/22« 2 10 2
207.  08/27/22« 2 10 2
208.  08/28/22« 2 6 2
209.  08/29/22« 1 3 0
210.  08/30/22« 2 10 0
211.  08/31/22« 1 4 1
212.  08/31/22« 1 3 0
213.  09/03/22« 2 4 0
214.  09/03/22« 2 9 0
215.  09/03/22« 2 10 2
216.  09/06/22« 2 10 2
217.  09/06/22« 1 2 1
218.  09/07/22« 2 8 2
219.  09/09/22« 4 15 4
220.  09/11/22« 3 15 3
221.  09/12/22« 1 4 0
222.  09/13/22« 3 9 3
223.  09/14/22« 2 6 0
224.  09/16/22« 2 4 0
225.  09/17/22« 3 6 0
226.  09/18/22« 3 15 3
227.  09/19/22« 1 4 1
228.  09/20/22« 3 15 3
229.  09/21/22« 2 8 2
230.  09/22/22« 2 8 2
231.  09/23/22« 3 13 3
232.  09/24/22« 2 10 2
233.  09/25/22« 3 12 3
234.  09/26/22« 1 4 1
235.  09/29/22« 4 9 1
236.  09/30/22« 3 15 3
237.  10/01/22« 3 15 3
238.  10/02/22« 3 18 3
239.  10/03/22« 1 4 0
240.  10/04/22« 2 10 2
241.  10/05/22« 2 4 0
242.  10/08/22« 2 10 2
243.  10/09/22« 3 9 3
244.  10/10/22« 1 3 0
245.  10/13/22« 14 68 13
246.  10/14/22« 2 6 0
247.  10/15/22« 3 18 3
248.  10/16/22« 2 8 2
249.  10/17/22« 1 4 0
250.  10/18/22« 1 4 0
251.  10/19/22« 2 10 2
252.  10/21/22« 2 8 2
253.  10/22/22« 2 10 2
254.  10/24/22« 1 4 0
255.  10/25/22« 9 49 9
256.  10/26/22« 1 4 1
257.  10/28/22« 1 4 0
258.  10/29/22« 4 16 4
259.  10/30/22« 1 1 1
260.  11/06/22« 1 3 1
261.  11/07/22« 1 3 0
262.  11/08/22« 2 8 0
263.  11/09/22« 2 6 2
264.  11/10/22« 2 6 2
265.  11/12/22« 2 8 0
266.  11/19/22« 1 3 1
267.  11/21/22« 1 3 0
268.  11/22/22« 1 5 0
269.  11/23/22« 1 4 0
270.  11/25/22« 1 4 0
271.  11/26/22« 1 5 1
272.  11/27/22« 1 2 1
273.  11/28/22« 1 4 0
274.  11/29/22« 1 4 0
275.  12/02/22« 2 6 2
276.  12/03/22« 1 1 1
277.  12/06/22« 1 3 0
278.  12/09/22« 2 6 0
279.  12/10/22« 2 14 2
280.  12/11/22« 2 10 2
281.  12/12/22« 1 3 0
282.  12/15/22« 3 9 3
283.  12/16/22« 1 1 1
284.  12/17/22« 3 18 3
285.  12/19/22« 1 4 0
286.  12/20/22« 3 18 3
287.  12/21/22« 1 1 1
288.  12/21/22« 2 6 2
289.  12/22/22« 3 18 3
290.  12/24/22« 1 1 1
291.  12/25/22« 1 1 1
292.  12/26/22« 2 4 2
293.  12/27/22« 2 8 2
294.  12/28/22« 2 8 2
295.  12/30/22« 3 18 3
296.  12/31/22« 3 12 3
 
297.  01/02/21« 1 6 0
298.  01/04/21« 1 4 0
299.  01/05/21« 4 8 4
300.  01/08/21« 1 3 0
301.  01/12/21« 1 4 0
302.  01/13/21« 2 11 1
303.  01/16/21« 1 4 0
304.  01/19/21« 1 5 0
305.  01/19/21« 2 0 0
306.  01/20/21« 1 1 1
307.  01/22/21« 1 4 0
308.  01/26/21« 1 5 0
309.  02/05/21« 1 5 0
310.  02/06/21« 1 4 0
311.  02/08/21« 1 6 0
312.  02/09/21« 3 15 3
313.  02/10/21« 1 4 0
314.  02/16/21« 6 30 6
315.  02/17/21« 1 5 0
316.  02/19/21« 1 4 0
317.  02/23/21« 1 4 0
318.  03/01/21« 1 4 0
319.  03/03/21« 1 5 0
320.  03/05/21« 1 4 0
321.  03/08/21« 1 5 0
322.  03/10/21« 1 5 0
323.  03/12/21« 1 5 0
324.  03/15/21« 1 5 0
325.  03/16/21« 4 12 4
326.  03/18/21« 1 2 0
327.  03/19/21« 1 3 0
328.  03/20/21« 1 4 0
329.  03/24/21« 1 5 0
330.  03/26/21« 1 5 0
331.  03/27/21« 1 4 0
332.  03/29/21« 1 3 0
333.  04/01/21« 2 8 2
334.  04/05/21« 1 4 1
335.  04/07/21« 1 6 0
336.  04/09/21« 1 5 0
337.  04/10/21« 1 4 0
338.  04/12/21« 1 5 0
339.  04/13/21« 1 5 0
340.  04/14/21« 3 9 3
341.  04/16/21« 1 4 0
342.  04/20/21« 6 36 6
343.  04/21/21« 1 5 0
344.  04/22/21« 17 116 16
345.  04/23/21« 6 42 6
346.  04/27/21« 3 27 3
347.  04/28/21« 1 6 1
348.  04/30/21« 1 4 0
349.  05/04/21« 2 6 2
350.  05/05/21« 1 4 0
351.  05/07/21« 1 3 1
352.  05/10/21« 1 3 1
353.  05/14/21« 1 5 1
354.  05/15/21« 1 5 1
355.  05/17/21« 1 4 0
356.  05/18/21« 2 12 2
357.  05/19/21« 1 5 0
358.  05/21/21« 1 3 0
359.  05/22/21« 1 4 1
360.  05/24/21« 1 4 0
361.  05/28/21« 2 4 2
362.  05/29/21« 1 5 1
363.  05/31/21« 1 3 0
364.  06/02/21« 1 4 1
365.  06/04/21« 1 6 0
366.  06/05/21« 1 4 1
367.  06/07/21« 1 3 1
368.  06/08/21« 7 43 6
369.  06/09/21« 1 4 0
370.  06/12/21« 1 5 0
371.  06/14/21« 1 4 0
372.  06/15/21« 1 3 0
373.  06/18/21« 1 3 0
374.  06/22/21« 1 5 0
375.  06/23/21« 1 6 0
376.  06/28/21« 1 3 0
377.  06/30/21« 1 4 0
378.  07/02/21« 1 5 0
379.  07/03/21« 1 4 0
380.  07/07/21« 1 5 0
381.  07/12/21« 1 4 0
382.  07/14/21« 1 3 0
383.  07/16/21« 1 3 0
384.  07/17/21« 1 4 0
385.  07/19/21« 1 4 0
386.  07/21/21« 1 4 0
387.  07/30/21« 2 4 2
388.  07/31/21« 1 7 0
389.  08/02/21« 1 5 0
390.  08/06/21« 2 4 0
391.  08/08/21« 1 4 0
392.  08/10/21« 2 12 2
393.  08/13/21« 1 3 0
394.  08/18/21« 1 3 0
395.  08/18/21« 4 16 4
396.  08/20/21« 1 4 0
397.  08/20/21« 1 1 0
398.  08/21/21« 2 6 2
399.  08/23/21« 1 5 0
400.  08/24/21« 7 35 7
401.  08/25/21« 1 6 0
402.  08/26/21« 9 44 8
403.  08/28/21« 2 10 2
404.  08/30/21« 1 4 0
405.  09/03/21« 1 4 0
406.  09/04/21« 1 6 0
407.  09/08/21« 1 6 0
408.  09/14/21« 1 6 0
409.  09/15/21« 1 4 0
410.  09/18/21« 2 10 0
411.  09/21/21« 1 2 0
412.  09/22/21« 1 5 0
413.  09/26/21« 1 1 0
414.  09/27/21« 1 4 0
415.  09/29/21« 1 7 0
416.  10/01/21« 1 4 0
417.  10/02/21« 2 10 0
418.  10/04/21« 1 5 0
419.  10/06/21« 1 3 0
420.  10/07/21« 1 2 0
421.  10/08/21« 1 2 0
422.  10/09/21« 3 12 3
423.  10/10/21« 1 4 0
424.  10/11/21« 1 6 0
425.  10/12/21« 6 42 6
426.  10/13/21« 2 14 0
427.  10/15/21« 1 6 0
428.  10/17/21« 2 10 0
429.  10/19/21« 5 25 3
430.  10/20/21« 1 5 0
431.  10/22/21« 2 11 0
432.  10/25/21« 1 3 0
433.  10/26/21« 4 20 4
434.  10/27/21« 1 3 0
435.  10/29/21« 1 2 0
436.  10/29/21« 1 3 0
437.  11/01/21« 2 6 0
438.  11/05/21« 2 6 0
439.  11/06/21« 3 18 3
440.  11/08/21« 1 3 0
441.  11/09/21« 2 8 2
442.  11/10/21« 2 6 0
443.  11/11/21« 1 1 0
444.  11/12/21« 2 8 0
445.  11/13/21« 3 21 1
446.  11/15/21« 1 4 0
447.  11/17/21« 1 1 0
448.  11/17/21« 2 6 0
449.  11/18/21« 2 6 0
450.  11/18/21« 1 1 0
451.  11/20/21« 2 8 2
452.  11/23/21« 3 10 2
453.  11/24/21« 1 1 0
454.  11/24/21« 2 5 0
455.  11/27/21« 2 6 2
456.  11/30/21« 2 6 2
457.  12/01/21« 2 4 2
458.  12/01/21« 1 1 0
459.  12/03/21« 2 4 2
460.  12/04/21« 3 15 3
461.  12/06/21« 1 4 0
462.  12/09/21« 2 10 0
463.  12/10/21« 2 6 0
464.  12/11/21« 3 10 1
465.  12/13/21« 1 3 1
466.  12/15/21« 2 4 2
467.  12/16/21« 2 10 2
468.  12/17/21« 2 6 0
469.  12/17/21« 1 1 0
470.  12/20/21« 2 8 2
471.  12/21/21« 3 12 3
472.  12/22/21« 2 10 2
473.  12/24/21« 2 6 2
474.  12/25/21« 1 2 0
475.  12/26/21« 3 16 3
476.  12/27/21« 2 6 2
477.  12/29/21« 2 6 0
478.  12/30/21« 3 18 3
479.  12/31/21« 2 6 0
480.  12/31/21« 1 1 0