« MST1301    |    MST1305 »
1.  Heintooga Rd 5,107.0 
2.  Soco Gap 4,346.0 
Maintainer(s)
 1. Ike Isenhour 
 
 
 
Maint History 2022-24
  Date Crew Count Work Hrs Travel Hrs
1.  03/18/24« 1 3 1
2.  05/08/24« 7 53 10
3.  05/30/24« 1 6 1
4.  09/16/24« 1 2 1
 
5.  01/05/23« 1 3 1
6.  01/20/23« 1 2 1
7.  01/27/23« 1 2 1
8.  03/10/23« 1 2 1
9.  03/26/23« 1 2 1
10.  04/30/23« 1 2 1
11.  05/03/23« 2 6 1
12.  05/22/23« 1 4 0
13.  05/23/23« 1 0 0
14.  06/08/23« 1 5 1
15.  06/09/23« 1 4 1
16.  06/10/23« 1 3 1
17.  06/17/23« 1 13 2
18.  07/24/23« 1 6 1
19.  08/23/23« 2 4 2
20.  08/31/23« 1 2 1
21.  09/05/23« 2 2 0
22.  09/06/23« 3 4 0
23.  09/25/23« 1 4 1
24.  10/11/23« 8 46 8
 
25.  01/13/22« 1 2 1
26.  03/19/22« 1 4 1
27.  03/22/22« 1 1 1
28.  04/07/22« 4 174 6
29.  05/09/22« 1 2 1
30.  06/08/22« 4 18 4
31.  10/10/22« 1 3 1
32.  10/14/22« 2 2 2
33.  11/04/22« 1 2 1
34.  11/15/22« 1 2 1
35.  11/28/22« 1 2 1
36.  11/29/22« 2 2 0
37.  12/01/22« 1 1 1
38.  12/17/22« 1 2 1