Centerpoint 194 - query
CACHED false
EXECUTIONTIME 2
SQL select avg(lat) as lat_center, avg(lon) as lon_center, max(lat) as maxlat, max(lon) as maxlon, min(lat) as minlat, min(lon) as minlon, max(ele)*3.28 as ele_max, min(ele)*3.28 as ele_min, min(tdate) as time_min, max(tdate) as time_max, count(*) as pointcount, 188 as line_no from polylineData
CMC Hike Map

Google Map

Hike:
Distance: Miles

Name Elevation
1.  My Photo - 4/7/21, 10:19:46AM 1641.0'
2.  My Photo - 4/7/21, 12:18:48PM 1395.0'
3.  My Photo - 4/7/21, 12:45:01PM 1232.0'
4.  My Photo - 4/7/21, 1:02:30PM 1182.0'
5.  My Photo - 4/7/21, 1:10:00PM 1156.0'
6.  My Photo - 4/7/21, 1:10:21PM 1155.0'
7.  My Photo - 4/7/21, 3:25:59PM 1597.0'
8.  Trailhead 1596.7'